Central Building
Title | Building | Floor | Height (m) | Length (m) | Width (m) | Theatre | Classroom | Cabaret | Boardroom | U Shape | Hollow Square | Exhibit 3m x 3m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Knighton | Central | 2.84 | 19 | 14.8 | 450 | 80 | 224 | 36 | 44 | 56 | 23 | |
Howden | Central | 2.84 | 15.4 | 14.8 | 250 | 80 | 128 | 28 | 30 | 40 | 15 | |
Howden A | Central | 2.84 | 15.4 | 7.2 | 125 | 40 | 60 | 24 | 30 | 30 | 6 | |
Howden B | Central | 2.84 | 15.4 | 7.2 | 125 | 40 | 60 | 24 | 30 | 30 | 6 | |
Leighton | Central | 2.84 | 14.9 | 15 | 250 | 80 | 128 | 28 | 30 | 40 | 15 | |
Leighton A | Central | 2.84 | 14.9 | 7.2 | 125 | 40 | 60 | 24 | 30 | 30 | 6 | |
Leighton B | Central | 2.84 | 14.9 | 7.2 | 125 | 40 | 60 | 24 | 30 | 30 | 6 | |
Maple | Central | 2.84 | 15 | 7 | 110 | 40 | 60 | 34 | 40 | 38 | 8 | |
Beech | Central | 2.84 | 7.4 | 5 | 20 | 14 | 12 | 14 | 12 | - | 2 | |
Willow | Central | 2.84 | 15.8 | 7.2 | 110 | 40 | 60 | 34 | 40 | 38 | 8 | |
Meet 2 | Central | 2.84 | 8.2 | 4.7 | 20 | 12 | 12 | 12 | - | - | 1 | |
Meet 3 | Central | 2.84 | 10.7 | 4.5 | 30 | 24 | 24 | 20 | 16 | 18 | 2 | |
Meet 4 | Central | 2.84 | 8 | 7.3 | 50 | 24 | 32 | 24 | 18 | 24 | 3 | |
Meet 5 | Central | 2.84 | 11.2 | 7.3 | 60 | 30 | 40 | 30 | 24 | 30 | 4 | |
Meet 7 | Central | 2.84 | 14.9 | 7.3 | 120 | 48 | 60 | 36 | 34 | 42 | 8 | |
Meet 8 | Central | 2.84 | 9.3 | 5.9 | 40 | 22 | 32 | 24 | 18 | 24 | 2 | |
Meet 9 | Central | 2.84 | 7.1 | 3.9 | 20 | 12 | - | 12 | - | - | 1 | |
Meet 10 | Central | 2.84 | 7.1 | 3.4 | 20 | 12 | - | 12 | - | - | 1 | |
Meet 11 | Central | 2.84 | 9.3 | 7.1 | 50 | 18 | 32 | 22 | 20 | 22 | 2 | |
Meet 12 | Central | 2.84 | 9.8 | 7.1 | 50 | 22 | 32 | 24 | 24 | 24 | 3 | |
Meet 12a | Central | 2.84 | 5.4 | 7 | - | - | - | 10 | - | - | 1 | |
Syndicate A - D | Central | 2.84 | 4.8 | 4 | - | - | - | 8 | - | - | - | |
Syndicate E&F | Central | 2.84 | 4.8 | 4.3 | - | - | - | 10 | - | - | - | |
Cedar Suite | Central | 2.84 | 15.9 | 14.7 | 220 | 80 | 128 | 28 | 30 | 40 | 14 | |
Oak Suite | Central | 2.84 | 23.1 | 15.7 | 250 | 80 | 176 | 36 | 44 | 56 | 20 |
Connex
Title | Building | Floor | Height (m) | Length (m) | Width (m) | Theatre | Classroom | Cabaret | Boardroom | U Shape | Hollow Square | Exhibit 3m x 3m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victory Suite | Connex - Corridor 1 | GF | 2.65 | 23 | 12 | 500 | - | 180 | - | - | - | |
Nelson 1 | Connex - Corridor 1 | GF | 2.65 | 3 | 4.5 | 10 | - | 8 | - | - | - | |
Nelson 2 | Connex - Corridor 1 | GF | 2.65 | 8 | 6.4 | 50 | - | 32 | - | - | - | |
Nelson 3 | Connex - Corridor 1 | GF | 2.65 | 5 | 4.5 | 25 | - | 16 | - | - | - | |
Nelson 4 | Connex - Corridor 1 | GF | 2.65 | 3.1 | 6.4 | 15 | - | 16 | - | - | - | |
Duncan 1 | Connex - Corridor 2 | 1st | 2.65 | 6.2 | 4.65 | 30 | - | 16 | - | - | - | |
Duncan 2 | Connex - Corridor 2 | 1st | 2.65 | 6.2 | 23 | 200 | - | 88 | - | - | - | |
Duncan 3 | Connex - Corridor 2 | 1st | 2.65 | 28.3 | 4.5 | 200 | - | 96 | - | - | - | |
Duncan 4 | Connex - Corridor 2 | 1st | 2.65 | 9.6 | 6.2 | 80 | - | 32 | - | - | - | |
Duncan 5 | Connex - Corridor 2 | 1st | 2.65 | 2.9 | 3.4 | 8 | - | 8 | - | - | - | |
Duncan 6 | Connex - Corridor 2 | 1st | 2.65 | 6.2 | 4.5 | 30 | - | 16 | - | - | - | |
Boardoom | Connex | 1st | 2.65 | 10 | 4.5 | 45 | - | 24 | - | - | - | |
Howard 1 | Connex - Corridor 3 | 1st | 2.65 | 9.5 | 4.5 | 52 | - | 24 | - | - | - | |
Howard 2 | Connex - Corridor 3 | 1st | 2.65 | 12.7 | 6.2 | 110 | - | 48 | - | - | - | |
Howard 3 | Connex - Corridor 3 | 1st | 2.65 | 7.6 | 4.5 | 44 | - | 16 | - | - | - | |
Howard 4 | Connex - Corridor 3 | 1st | 2.65 | 3.4 | 4.5 | 12 | - | 8 | - | - | - | |
Howard 5 | Connex - Corridor 3 | 1st | 2.65 | 14.2 | 6.2 | 135 | - | 56 | - | - | - | |
Howard 6 | Connex - Corridor 3 | 1st | 2.65 | 12.7 | 6.2 | 100 | - | 40 | - | - | - |
Connex
Newly refurbished meeting & training space
Events of Faith
Conferences, retreats and residential group visits
Training
Dedicated training spaces
Best Offers
Same service, better cost